Sabtu 19/9/20 | Sabtu 19/9/2023:30 |  | Manchester United FCManchester UnitedM. UnitedMUN | 13 | Crystal Palace FCCrystal PalaceCrystalCRY |  | |
Rabu 23/9/20 | Rabu 23/9/2002:15 |  | Luton Town FCLuton TownLutonLUT | 03 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Sabtu 26/9/20 | Sabtu 26/9/2018:30 |  | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | 23 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Kamis 1/10/20 | Kamis 1/10/2001:45 |  | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | 03 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Minggu 4/10/20 | Minggu 4/10/2022:30 |  | Manchester United FCManchester UnitedM. UnitedMUN | 16 | Tottenham Hotspur FCTottenham HotspurSpursTOT |  | |
Minggu 18/10/20 | Minggu 18/10/2002:00 |  | Newcastle United FCNewcastle UnitedNewcastleNEW | 14 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Rabu 21/10/20 | Rabu 21/10/2002:00 |  | Paris Saint-Germain FCParis Saint-GermainPSGPSG | 12 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Sabtu 24/10/20 | Sabtu 24/10/2023:30 |  | Manchester United FCManchester UnitedM. UnitedMUN | 00 | Chelsea FCChelseaChelseaCHE |  | |
Kamis 29/10/20 | Kamis 29/10/2003:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 50 | RB LeipzigRB LeipzigLeipzigRBL |  | |
Minggu 1/11/20 | Minggu 1/11/2023:30 |  | Manchester United FCManchester UnitedM. UnitedMUN | 01 | Arsenal FCArsenalArsenalARS |  | |
Kamis 5/11/20 | Kamis 5/11/2000:55 |  | İstanbul Başakşehir F.K.İstanbul BaşakşehirBaşakşehirIBA | 21 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Sabtu 7/11/20 | Sabtu 7/11/2019:30 |  | Everton FCEvertonEvertonEVE | 13 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Minggu 22/11/20 | Minggu 22/11/2003:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 10 | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA |  | |
Rabu 25/11/20 | Rabu 25/11/2003:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 41 | İstanbul Başakşehir F.K.İstanbul BaşakşehirBaşakşehirIBA | | |
Minggu 29/11/20 | Minggu 29/11/2021:00 |  | Southampton FCSouthamptonSotonSOU | 23 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Kamis 3/12/20 | Kamis 3/12/2003:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 13 | Paris Saint-Germain FCParis Saint-GermainPSGPSG | | |
Minggu 6/12/20 | Minggu 6/12/2000:30 |  | West Ham United FCWest Ham UnitedWest HamWHU | 13 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Rabu 9/12/20 | Rabu 9/12/2003:00 |  | RB LeipzigRB LeipzigLeipzigRBL | 32 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Minggu 13/12/20 | Minggu 13/12/2000:30 |  | Manchester United FCManchester UnitedM. UnitedMUN | 00 | Manchester City FCManchester CityM. CityMCI |  | |
Jumat 18/12/20 | Jumat 18/12/2003:00 |  | Sheffield United FCSheffield UnitedSheffield U.SHU | 23 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Minggu 20/12/20 | Minggu 20/12/2023:30 |  | Manchester United FCManchester UnitedM. UnitedMUN | 62 | Leeds United FCLeeds UnitedLeedsLEE |  | |
Kamis 24/12/20 | Kamis 24/12/2003:00 |  | Everton FCEvertonEvertonEVE | 02 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Sabtu 26/12/20 | Sabtu 26/12/2019:30 |  | Leicester City FCLeicester CityLeicesterLEI | 22 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Rabu 30/12/20 | Rabu 30/12/2003:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 10 | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL |  | |
Sabtu 2/1/21 | Sabtu 2/1/2103:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 21 | Aston Villa FCAston VillaVillaAVL |  | |
Kamis 7/1/21 | Kamis 7/1/2102:45 |  | Manchester United FCManchester UnitedM. UnitedMUN | 02 | Manchester City FCManchester CityM. CityMCI |  | |
Minggu 10/1/21 | Minggu 10/1/2103:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 10 | Watford FCWatfordWatfordWAT |  | |
Rabu 13/1/21 | Rabu 13/1/2103:15 |  | Burnley FCBurnleyBurnleyBUR | 01 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Minggu 17/1/21 | Minggu 17/1/2123:30 |  | Liverpool FCLiverpoolLiverpoolLIV | 00 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Kamis 21/1/21 | Kamis 21/1/2103:15 |  | Fulham FCFulhamFulhamFUL | 12 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Senin 25/1/21 | Senin 25/1/2100:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 32 | Liverpool FCLiverpoolLiverpoolLIV |  | |
Kamis 28/1/21 | Kamis 28/1/2103:15 |  | Manchester United FCManchester UnitedM. UnitedMUN | 12 | Sheffield United FCSheffield UnitedSheffield U.SHU |  | |
Minggu 31/1/21 | Minggu 31/1/2100:30 |  | Arsenal FCArsenalArsenalARS | 00 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Rabu 3/2/21 | Rabu 3/2/2103:15 |  | Manchester United FCManchester UnitedM. UnitedMUN | 90 | Southampton FCSouthamptonSotonSOU |  | |
Minggu 7/2/21 | Minggu 7/2/2103:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 33 | Everton FCEvertonEvertonEVE | | |
Rabu 10/2/21 | Rabu 10/2/2102:30 |  | Manchester United FCManchester UnitedM. UnitedMUN | 10 | West Ham United FCWest Ham UnitedWest HamWHU |  | |
Minggu 14/2/21 | Minggu 14/2/2121:00 |  | West Bromwich Albion FCWest Bromwich AlbionWest BromWBA | 11 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Jumat 19/2/21 | Jumat 19/2/2100:55 |  | Real SociedadReal SociedadSociedadRSO | 04 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Senin 22/2/21 | Senin 22/2/2102:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 31 | Newcastle United FCNewcastle UnitedNewcastleNEW | | |
Jumat 26/2/21 | Jumat 26/2/2103:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 00 | Real SociedadReal SociedadSociedadRSO | | |
Minggu 28/2/21 | Minggu 28/2/2123:30 |  | Chelsea FCChelseaChelseaCHE | 00 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Kamis 4/3/21 | Kamis 4/3/2103:15 |  | Crystal Palace FCCrystal PalaceCrystalCRY | 00 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Minggu 7/3/21 | Minggu 7/3/2123:30 |  | Manchester City FCManchester CityM. CityMCI | 02 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Jumat 12/3/21 | Jumat 12/3/2100:55 |  | Manchester United FCManchester UnitedM. UnitedMUN | 11 | AC MilanMilanMilanMIL | | |
Senin 15/3/21 | Senin 15/3/2102:15 |  | Manchester United FCManchester UnitedM. UnitedMUN | 10 | West Ham United FCWest Ham UnitedWest HamWHU | | |
Jumat 19/3/21 | Jumat 19/3/2103:00 |  | AC MilanMilanMilanMIL | 01 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Senin 22/3/21 | Senin 22/3/2100:00 |  | Leicester City FCLeicester CityLeicesterLEI | 31 | Manchester United FCManchester UnitedM. UnitedMUN |  | |
Senin 5/4/21 | Senin 5/4/2101:30 |  | Manchester United FCManchester UnitedM. UnitedMUN | 21 | Brighton & Hove Albion FCBrighton & Hove AlbionBrightonBHA | | |
Jumat 9/4/21 | Jumat 9/4/2102:00 |  | Granada CFGranada CFGranadaGRA | 02 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Minggu 11/4/21 | Minggu 11/4/2122:30 |  | Tottenham Hotspur FCTottenham HotspurSpursTOT | 13 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Jumat 16/4/21 | Jumat 16/4/2102:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 20 | Granada CFGranada CFGranadaGRA | | |
Minggu 18/4/21 | Minggu 18/4/2122:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 31 | Burnley FCBurnleyBurnleyBUR | | |
Minggu 25/4/21 | Minggu 25/4/2120:00 |  | Leeds United FCLeeds UnitedLeedsLEE | 00 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Jumat 30/4/21 | Jumat 30/4/2102:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 62 | AS RomaRomaRomaROM | | |
Jumat 7/5/21 | Jumat 7/5/2102:00 |  | AS RomaRomaRomaROM | 32 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Minggu 9/5/21 | Minggu 9/5/2120:05 |  | Aston Villa FCAston VillaVillaAVL | 13 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Rabu 12/5/21 | Rabu 12/5/2100:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 12 | Leicester City FCLeicester CityLeicesterLEI | | |
Jumat 14/5/21 | Jumat 14/5/2102:15 |  | Manchester United FCManchester UnitedM. UnitedMUN | 24 | Liverpool FCLiverpoolLiverpoolLIV | | |
Rabu 19/5/21 | Rabu 19/5/2100:00 |  | Manchester United FCManchester UnitedM. UnitedMUN | 11 | Fulham FCFulhamFulhamFUL | | |
Minggu 23/5/21 | Minggu 23/5/2122:00 |  | Wolverhampton Wanderers FCWolverhampton WanderersWolvesWOL | 12 | Manchester United FCManchester UnitedM. UnitedMUN | | |
Kamis 27/5/21 | Kamis 27/5/2102:00 |  | Villarreal CFVillarreal CFVillarrealVIL | 11 | Manchester United FCManchester UnitedM. UnitedMUN | | |
* Jadwal laga dan atau saluran tv sewaktu-waktu bisa berubah tanpa pemberitahuan terlebih dahulu. |